ALAN'S UNUSUAL AUTOS
SPARES LISTINGS - UPDATED 1/2/08
short cut panel below
|
|
|
|
MERCEDES BENZ |
|||
|
|
|
SUBARU & ISUZU |
LSUBARU |
This site does not provide a full service for any car but functions like a specialist Autojumble stand. It is not reasonable to supply a full list of items here but if you have a requirement please send me a list and I will see what I have or try and point you in the right direction. Either at alanbubblecars@hotmail.com or 56 Lechlade Road, Faringdon, Oxon. SN7 8AQ. This site will begin to revert to parts salvaged from breakers on the franchised business over time. All prices are quoted in Pounds Stirling and do not include postage or packing but obviously a quantity order will attract a better deal. No item will be despatched until cleared funds are available.
MESSERSCHMITT SPARES
Messerschmitt parts have been passed to the new Schmittbits independant spares business. Please look at that site if you want Messerschmitt parts.
This list represents the remaining stock of original new, used and rebuilt parts left over after my stock clearance. They represent my private stock of spares collected over 25 years of Treinkels. Once these parts, some rare, are sold there will be no more. Since most of these parts are quality and unrepeatable I apologies to those looking for a cheap fix as you might not find it here.
HIENKEL/TROJAN PARTS |
Edited 11/12/07 |
|
PARTS BOOK REF |
PART |
PRICE £ |
| 1- -- 000.21.0010 | 175cc engine, complete | 250.00 |
| 1-18 001.21.1084 | Magnetic sump plug | 5.00 |
| 1-44 001.21.1094 | Flange housing, for fresh air duct, not all cars | 5.00 |
| 1-48 13.1471 | Connection, speedo | 3.00 |
| 1- -- 001.21.1416 | Speedo drive, VDO, complete | 20.00 |
| 1-54 001.21.1091 | Dipstick | 5.00 |
| 1-57 008.21.1874 | Exhaust bracket, 175 car | 7.50 |
| 1-67 001.21.1316 | Drag arm (cam follower) | 10.00 |
| 1-71/2/3 001.21.1319 | Camshaft and timing gear | 25.00 |
| 4- -- | Clutch assembly, 175 | 10.00 |
| 4-17 004.21.1200 | Clutch worm | 5.00 |
| 4-18 004.21.1201 | Clutch arm (lever) | 12.00 |
| 4-22 004.21.1205 | Clutch arm tension spring | 2.50 |
| 4-23 004.21.1204 | Clutch spring retaining bracket | 1.00 |
| 5- -- | Gear cluster complete with selectors | 50.00 |
| 5- -- | Reverse gear conversion set, 7 parts | 50.00 |
| 5-39 004.21.1796 | Shift arm (gear lever on engine) | 25.00 |
| 6- -- 474122 | Siba oil sealed dynostarter, complete, 175 | 100.00 |
| 6- -- | Bosch oil sealed dynostarter, complete, 175 | 100.00 |
| 6- -- | Siba advance/retard assembly and cam, rebuilt | 35.00 |
| 6- -- | Bosch advance/retard assembly and cam, rebuilt | 25.00 |
| 6- 34 001.21.1079 | Fan protecting guard | 5.00 |
| 6- 38 006.21.1273 | Fan wheel | 15.00 |
| 6- 41 006.21.1065 | Cover plate | 1.00 |
| 6- 43 001.21.1045 | Felt retaining plate | 2.00 |
| 6- 48 006.21.1803 | Siba contact plate complete | 5.00 |
| 6- -- | Bosch contact plate complete | 5.00 |
| 7- -- | Pallas 20 or 22 venturi carb, complete Bing 20 or 22 venturi carb, complete |
75.00 |
| 7-42 007.21.1068 | Hose connection (Carb to spiral pipe plate) | 15.00 |
| 7-43 13.1461 | Locking plate (for air filter) | 15.00 |
| 7-44 007.21.1723 | Filter insert (Filter element) | 10.00 |
| 7-45 13.1463 | Filter housing | 25.00 |
| 7-46 13.1464 | Bracket for above | 10.00 |
| 7-50 008.21.1415 | Wire spiral hose | 2.00 |
| 7-53 13.1462 | Air filter rubber end connection (very rare) | 25.00 |
| 7-54 13.1465 | Securing clamp (carb end) | 5.00 |
| 8-19 13.1556 | Heater silencer | 45.00 |
| 8-24-28 | Heater control cable | 5.00 |
| 8-41 007.21.1813 | Inlet manifold | 5.00 |
| 8-46 008.21.1310 | Exhaust manifold, 175 | 20.00 |
| 8-52 008.21.1420 | Fixing clip (exhaust clamp) | 5.00 |
| 9-16 005.21.1177 | Chain wheel drive shaft | 15.00 |
| 9.20 004.99.1164 | Retaining plate | 2.50 |
| 9.21 004.99.1163 | Protective cap | 3.50 |
| 9-22 005.21.1172 | Rear hub | 25.00 |
| 9-23 005.21.1782 | Quadrant washer | 1.50 |
| 9-24 002.11.1782 | Domed wheel nut | .50 |
| 9-25 002.99.1009 | Brake shoe set | 5.00 |
| 9-26/27 | Brake shoe spring set | 2.00 |
| 9-31 005.21.1008 | Ali rear brake arm | 2.00 |
| 9- -- | Rear brake arm assembly and cam | 5.00 |
| 10-4 13.1003 | Engine cover early small one | 25.00 |
| 10---13.1667 | Engine cover mid, flat or one bump | 10.00 |
| 10- -- | Engine cover for Trojan 4 wheeler | 20.00 |
| 10-5 13.1010 | Battery box lid, early small one | 25.00 |
| 10--- 13.1645 | Battery box lid, late | 20.00 |
| 10-10 13.1569 | Corner bumper (quarter bumper) to restore | 15.00 |
| 10- -- 150.933 | Radio blank plate | 10.00 |
| 11-4 | Inner wheel arch repair, OK for a gash shell, need some work | 25.00 |
| 12-1 13.1042 | Windscreen, perfect or cheaper with minor marks | 80.00 |
| 12-2 13.1047 | Side window, RH side, used there is a choice some cheaper | 25.00 |
| 12-2 13.1046 | Side window, LH side, used there is a choice some cheaper | 25.00 |
| 12-3 13.1116 | Rear quarter light RH side, choice some cheaper | 15.00 |
| 12-3 13.1115 | Rear quarter light LH side, choice some cheaper | 15.00 |
| 12.4 13.1114 | Rear dome, limited choice, some cheaper | 50.00 |
| 12.5 13.1096 | Front glass louvre rubber gasket, RH original | 30.00 |
| 12.5 13.1095 | Front glass louvre rubber gasket, LH original | 30.00 |
| 12.6-13 | Glass front louvre assembly complete set, RH side, some cheaper | 25.00 |
| 12 6-13 | Glass front louvre assembly complete set, LH side, some cheaper | 25.00 |
| Offer | 7 screens set, restricted number available | 160.00 |
| 13.1 | Rear cowl, late type | 50.00 |
| 13.2 13.1014 | Cowl hinge LH side, some cheaper | 25.00 |
| 13.2 13.1014 | Cowl hinge RH side, some cheaper | 25.00 |
| 13-7 13.1158 | Cowl latch part, only acne condition, some cheaper | 15.00 |
| 13-7 13.1158 | Cowl latch hook plate, some cheaper | 5.00 |
| 13.15 13.1559 | Rear bumper, to restore, split or one piece | 75.00 |
| 14.2 13.1161 | Heinkel badge | 20.00 |
| 14.3 13.1523 | Telescopic damper | 5.00 |
| 14-8-9 | Door handle interior, the strap one | 4.00 |
| 14-15-20 | Door hinge assembly, some cheaper | 15.00 |
| Bottom door inner ali bracket | 5.00 |
|
| 14-23 13.1514 | Door lock assembly, the actual mechanism! | 5.00 |
| 14-25 13.1127 | Door handle, inner, either type | 2.00 |
| 14-29 13.1515 | Door handle outer in chrome, no key | 15.00 |
| 14-33 13.1120 | Stricker plate, screws to door hoop | 5.00 |
| 14-36 13.1568 | Front bumper, to restore | 30.00 |
| 15- -- | Front axle set, perfect castings, mint cranks, dampers and hubs, very early to late | 100.00 |
| 15-4 13.1166 | Axle tube | 10.00 |
| 15-15-17 | Track rod | 10.00 |
| 15-19-20 | Track rod/steering nut and bolt | 3.00 |
| 15-38 13.1186 | Needle bearing, for axle crank | 2.50 |
| 16-1-2 | Pair of good wheel rims | 10.00 |
| 16-3-5 | Wheel rim nut, washer and bolt | 1.00 |
| 17- -- | Steering rack assembly, restored | 50.00 |
| 17.9 13.1292 | Top steering rubber/bronze bushing, fits in dash mounting | 8.00 |
| 17-15 | Steering wheel, Heinkel Ireland, not perfect | 20.00 |
| 17-15 | Steering wheel, Trojan | 10.00 |
| 17-16 | Heinkel steering centre badge | 20.00 |
| 17-16 | Trojan steering centre badge | 20.00 |
| 17-19 & 23 -24 | Drag link assembly, the short one | 5.00 |
| 17.29 13.1257 | Steering rack cap, bottom of column sealing the hole in the floor | 3.00 |
| 17-31 13.1258 | Steering mounting bracket, fragile ali casting | 10.00 |
| 17-37 4.00933.026 | Steering rack guard | 5.00 |
| 17-43 13.1281 | Steering box cover, covers master cylinder to | 10.00 |
| 18-1 13.1267 | Pedal assembly complete, LHD | 30.00 |
| 18-5 004.99.1227 | Pedal rubber, correct round edge original boys | 2.00 |
| 18-10-24 | Handbrake assembly, LHD | 20.00 |
| 18-28 | Handbrake cable, LHD | 15.00 |
| 18-46 | Clutch cable, various advise length required | 7.00 |
| 18-47 | Throttle cable, various long types advise length required | 7.00 |
| 18-47 | Throttle cable short | 5.00 |
| 18-47-50 | Throttle compensator unit | 5.00 |
| 18-70 | Gearchange cable complete, LHD | 25.00 |
| 18-70 | 5mm socket assembly with ball and lockpin, NEW | 2.50 |
| 19-1-30 | Rebuilt ATE master cylinder | 65.00 |
| 19-34 | Brake brass 4 way ATE junction | 10.00 |
| 19-43 | ATE flexi spring clip | 1.00 |
| 19-45 | ATE banjo union bolt | 3.00 |
| 19-47 | ATE brass banjo | 4.50 |
| 19-49-58 | Rebuilt ATE brake slave cylinder | 45.00 |
| 19-57 | ATE brass adjuster base | 4.50 |
| 19-58 | ATE threaded adjuster | 2.50 |
| 19 60-61 | ATE brake return springs, set of four | 10.00 |
| 19-66-67 | Front brake shoe set | 10.00 |
| 19-70 | Pair of mint axle cranks | 40.00 |
| 19.80 | Wheel cap | 1.00 |
| 20-1 13.1704 | Headlight assembly, Bosch | 60.00 |
| 20-1 | Headlight assembly, Miller - late Trojan | 60.00 |
| 20-5 | Dash, 175 button start, LHD or RHD all unmolested | 10.00 |
| 20-8 | Pee light switch, the three types (dash light) | 5.00 |
| 20-9-11 | Fuse box | 15.00 |
| 20-18-19 | Light switch, button start | 25.00 |
| 20-18-19 | Light switch, LH or RH, cheaper available | 20.00 |
| 20-21 | Indicator switch, LH or RH, cheaper available | 20.00 |
| 20-22&24 | Speedo binnacle, complete MPH | 20.00 |
| 20-30-32 | Dash light asembly, metal or plastic | 2.50 |
| 20-34 | Dash clamp | 2.00 |
| 20-36 | Bosch windscreen wiper motor, rebuilt | 40.00 |
| 20-37 | Wiper arm, various | 10.00 |
| 20-38 | Wiper arm, silver | 7.00 |
| 20-47 | Sidelight switch | 5.00 |
| 20-49 | Wiring loom | 20.00 |
| 20-50-53 | Horn, late type | 10.00 |
| 20-56 | Coil clamp, NEW | 2.00 |
| 20-57 | Siba coil, NEW | 20.00 |
| 20-60 | HT lead and plug cap | 2.00 |
| 20-77 | Live lead | 2.00 |
| 20-78 | Double ended earth lead | 3.00 |
| 20-82-90 | Hella rear light unit complete, no window original | 60.00 |
| 20-82-90 | Replica of above in chrome with window pr pair | 30.00 |
| 20-99 | Speedo cable, LHD | 15.00 |
| 21-1 | Fuel tank | 75.00 |
| 21-2 | Fuel tank grommet | 7.00 |
| 21-3-4 | Fuel tank cap | 6.00 |
| 21-5-8 | Fuel tap, various originals, rebuilt | 16.00 |
| 21-11 | Fuel tap rod, only inserted type | 3.00 |
| 21-14 | Rubber mounting stripe | .50 |
| 21-17 | Rear coilover damper, rebuilt | 25.00 |
| 21-18 | Top mounting bolt and nut | 2.50 |
| 21-19 | Bottom mounting bolt and nut | 2.50 |
| 21.22 | Mudguard | 45.00 |
| 21-26 | Engine mounting frame | 15.00 |
| 21 | Engine mount, three mounting rubbers, three bolts, lockplates as an assembly, save £28 | 45.00 |
| 21-27-29/30 | Top mounting bolt and nut | 2.00 |
| 21-28 | Top engine mounting rubber | 10.00 |
| 21-32 | Bottom mount bolt | 2.00 |
| 21-34 | Bottom engine mounting rubber | 20.00 |
| 22-8 | Sunroof rail | 25.00 |
| 22-10 | Sunroof spring (holds sunroof up, slots into two brackets | 5.00 |
| 22-11 | Sunroof bar, threaded | 5.00 |
| 22-8 | Sunroof complete | 35.00 |
| 22 | Sunroof handle loose | 10.00 |
| 23-7 | Seat wing nut | 3.50 |
| t1- -- | Engine 200cc, complete rebuilt, some cheaper available | 1000.00 |
| t1-4 | Exhaust mount bracket | 15.00 |
| t1-21 | Head, 200, mint condition |
100.00 |
| t1-52-60 | Clutch, 200cc | 75.00 |
| t1-61-63 | Cooling shroud set, three parts, mint | 100.00 |
| t1-62-63 | Cooling shroud, the two split inlet side | 25.00 |
| t1 64-65 | Heater nozzle clamp | 3.00 |
| t1-67 | Exhaust manifold, 200cc | 30.00 |
| t1-68 | Exhaust to carb hot air deflector nozzle | 30.00 |
| t1-69 | Clamp for the above | 3.00 |
| t1-75 | Exhaust 200cc three wheeler | 85.00 |
| Exhaust 200cc four wheeler | 90.00 |
|
| t4-15-16 | Gearchange assembly LHD | 25.00 |
| t4-21 | Gearchange bulkhead plate and bung | 5.00 |
| t5-22-26 | Big Hella numberplate light | 75.00 |
| Window catch, LH | 10.00 |
|
| Window catch, RH | 10.00 |
|
| Window driprail, LH | 2.00 |
|
| Window driprail, RH | 2.00 |
|
| Heater control round indicator plate, German or English | 5.00 |
|
| Valve guide | 10.00 |
|
| Heinkel H embossed plastic oil bung, chaincase cover, late cars | 5.00 |
|
| Steering wheel nut | 5.00 |
|
| Fuel tank strap | 5.00 |
|
| RHD steering/suspension casting, mint | 100.00 |
|
| RHD dashboard, complete with fixings and a wiring loom | 50.00 |
|
| RHD Pedal assembly | 35.00 |
|
| RHD handbrake assembly | 25.00 |
|
| RHD gearchange assembly | 35.00 |
|
| RHD steering rack assembly | 35.00 |
|
| RHD axle assembly complete unrestored but good | 100.00 |
|
| RHD Gearchange cable, complete | 25.00 |
|
| RHD handbrake cable | 25.00 |
|
| RHD speedo cable | 20.00 |
|
| Loose dash mounting tube, used | 2.00 |
|
| Master cylinder/steering hole floor mounting insert panel, mint, used | 35.00 |
|
| Chassis rail set, NEW | 35.00 |
|
| Rear pierced triangular quarter panel, engine bay, NEW, pair | 35.00 |
|
| Early air vent scoop, behind side grill, used with spiral and flange for cooling air, used | 10.00 |
|
| Loose long handbrake mounting panel, used | 5.00 |
|
| Boot rack, to original Trojan design in silver, see optional extras leaflet | 70.00 |
|
| Boot rack, to original Trojan design in Chrome, see optional extras leaflet | 90.00 |
| STATUS | TATRA 603-2 24/11/04 |
PRICE £ |
| NEW | OIL SEALS |
|
65-90-13 / 50-75-8 / 40-62-12D / 80-64-8 / 54-38-10 / 52-36-8 |
3.00 |
|
42-56/63-4 Z |
5.00 |
|
| 42-58-7 / 35-56-12 / 25-52-12 / 28-50-12 / 24-47-10 / 19-40-10 / 8-22-8 | 2.50 |
|
Clutch plate |
12.00 |
|
Clutch release bearing and lever |
10.00 |
|
| NEW | Inlet gasket, rectagular 2 port, 5 bolt |
1.00 |
Bakelite inlet insulator plate |
1.00 |
|
| NEW | Fuel float |
1.50 |
Tesla OK-5 plug cap, set of 8 |
2.00 |
|
| NEW | Brake lines in steel, set for car |
20.00 |
Thermostat |
7.50 |
|
| NEW | Tatra type fan belts |
@1.00 |
Tatra branded rubber mudflaps |
4.50 |
|
Steering rack assembly with boot |
10.00 |
|
Fuel cap assembly |
2.50 |
|
| Door mirror assembly | 5.00 |
|
| Rear bumper reflector and holder | 5.00 |
|
| Windscreen rubbers, various from | 15.00 |
|
| Rubber, flat circle - 15 11724 | 2.00 |
|
| NEW | Thick rubber O rings, 3 inch diameter | 1.00 |
| Glove box door in grey | 1.00 |
|
| Heater control dash assembly | 2.50 |
|
| Speedo, complete as new assembly | 10.00 |
|
| Regulator | 15.00 |
|
| NEW | Gear stick assembly | 10.00 |
| Ashtray rear in black, also front dash unit in white or black | 5.00 |
|
| Window winder handle in black | 5.00 |
|
| Quarter light knobs in black with ali centre | 2.50 |
|
| Dash switch backing plates in white | 2.50 |
|
| Grab handle chrome end escutcheons, also window winder rings | 2.00 |
|
| Dash switch chrome trim, nos, large or small | 2.50 |
|
| Door trim chrome strip, straight or curved | 2.50 |
|
| Coat hanger, door pillar | 2.50 |
|
| Rear quarter light chrome catch | 4.50 |
|
| 603 script badge | 4.50 |
|
| Script badge trim strip top or bottom | 2.50 |
|
| Tatra chrome badge, front or rear | 15.00 |
|
| Tatra chrome badge base, front or rear | 7.50 |
|
| Air cowl edging trim stripe, left or right | 5.00 |
|
| Headlight trim circles | 2.50 |
|
| Headlight and driving light units | 5.00 |
|
| Light switch multi unit, four toggles | 5.00 |
|
| Indicator stalk switch, small or large | @ 7.50 |
|
| Two stage pull switch | 5.00 |
|
| Push dash switch, dip switch, ignition switch with key and dimmer switch | @ 5.00 |
|
| Cigar lighter, late, complete | 7.50 |
|
Cigar lighter, early, socket |
2.50 |
|
Bulb holder for headlight/driving light |
1.00 |
|
Flasher unit |
2.50 |
|
Brake light pressure switch |
1.00 |
|
In line Tesla WK 71340 or WK 71342 |
@ 2.00 |
|
PAL plastic push switch and interior light door switch |
@ 2.50 |
|
Bakelite 3 pin bulb connector |
1.00 |
|
NEW |
Starter button switch or battery isolation switch with key |
@ 4.50 |
Rear light unit |
20.00 |
|
Rear light lense |
7.50 |
|
NEW |
Indicator light unit |
35.00 |
Indicator light unit |
15.00 |
|
Indicator light rubber |
2.50 |
|
Interior light unit |
15.00 |
|
Tatra steering centre badge and bezel |
15.00 |
|
NEW |
Chrome bush and paxoline gasket set, large or small |
5.00 |
wheel trim |
5.00 |
|
Windscreen large or small |
30.00 |
|
Rear screen, pair |
20.00 |
|
NEW |
Quarterlight complete for front door |
15.00 |
NEW |
Quarterlight chrome frame for front door |
10.00 |
SAAB 96 BULLNOSE - new stock listing soon |
25/11/04 | |
| Ali exhaust to airfilter heater skins, pair | 5.00 |
|
| Ashtray assembly rectangular, chrome rimed in grey, black knob | 2.50 |
|
| Indicator stalk switch, dark grey | 7.50 |
|
| NEW | Flasher unit SWF R500 248 | 7.50 |
| Dash mounted dash switch, knob for fan, two position | 5.00 |
|
| Carburettor for single carb 850cc | 5.00 |
|
| Rubber drive joint splined paddles, pair | 2.00 |
|
| Rubber drive joint doughnut cover, pair, imperfect | 4.00 |
|
| NEW | Rubber drive doughnut, pair | 24.00 |
| Status | Description |
Price £ |
MINI SPARES Only available after Mini has sold |
||
| NEW | Hi - Lo kit, quality version with proper adjuster and a rubber compression tool for fitting | 50.00 |
| NEW | Pair of Spax adjustable front dampers | 50.00 |
Pair of Spax adjustable rear dampers, lightly used |
30.00 |
|
| Pair of ventallated disc assemblies with twin pot calipers and drive shafts, ready to modify | 40.00 |
|
| Pair of solid ali wheel spacers | 10.00 |
|
| Cooper S rear drums with built in spacers | 20.00 |
|
| NEW | Pair of Ball knuckle joints and shims | 15.00 |
| NEW | Pair of steering ball joints | 10.00 |
| NEW | Rear brake shoes set, boxed | 10.00 |
| NEW | Pair of rear slave cylinders | 15.00 |
| NEW | Three of four front slave cylinders, twin leading | 20.00 |
| NEW | Master cylinder, boxed | 45.00 |
| NEW | Pair of front Engine mounts | 8.00 |
| Unused | Lead free small bore head with inserts and valves invoiced by Paynes of Eynsham (Osselli) | 60.00 |
| Big valve flowed 1275 head, Metro, very hard to find now | 60.00 |
|
| Set of S forged rockers on rail | 20.00 |
|
| NEW | Set of offset rocker bushes to gain increase lift | 25.00 |
| Alloy finned rocker box cover | 5.00 |
|
| NEW | Head mounted water regulator for heater, various | 10.00 |
| NEW | Thermostate, boxed | 2.50 |
| NEW | Duplex timing chain, boxed | 15.00 |
| Long water jacketed induction manifold for torque with 13/4 SU (needs hole in bonnet on Mini) | 15.00 |
|
| Good 13/4 inch late SU carb | 15.00 |
|
| Mk1 Bonnet fitted with grills ideal for use with above carb | 5.00 |
|
| Cooper type front grill assembly | 15.00 |
|
| Outer and inner sill/door step, n/side | 15.00 |
|
| NEW | BL black wing extension set | 25.00 |
| Clubman type instruments after market walnut dashboard | 20.00 |
|
| Pair of top spec Corbeau high back rally seats | 200.00 |
|
| NEW | Lucas regulator RB340 | 10.00 |
| NEW | Pair of Mini Van rear light unit complete | 55.00 |
| Mini van/pick up rear bumper | 10.00 |
|
| Austin Mk1 wavy grill strip set, loose | 15.00 |
|
AUSTIN HEALEY MK1/11 |
||
| NEW | Clutch friction plate | 15.00 |
| Smooth case gearbox | 25.00 |
|
AUSTIN 10 CAMBRIDGE 1937 |
||
| BVE 746 logbook, chassis plate and original no. plate | 25.00 |
|
| Speedo, Aux guages with original mounts and fixings, each | 10.00 |
|
| Push and pull switchs, each | 2.00 |
|
| Regulator assembly, no lid | 15.00 |
|
| Ignition/light switch in good condition | 5.00 |
|
| Rear D lights on number plate board, good | 25.00 |
|
VELOREX - all wrapped in Czech newspaper! |
||
| Pair of hub caps | 10.00 |
|
| NEW | IKOV fuel tap | 15.00 |
| NEW | Ignition key | 5.00 |
| NEW | Rubber bellows boot | 5.00 |
| Indicator unit | 20.00 |
|
| Carburettor body | 10.00 |
|
| NEW | Pair of brushes | 10.00 |
| NEW | Set of contacts | 5.00 |
| Contact, plug, h/t lead | 2.00 |
|
| Cables, various | 10.00 |
|
| NEW | Drive chain | 17.50 |
| Set of seat springs | 15.00 |
|
| Control spring set | 10.00 |
|
| NEW | HT lead | 2.00 |
| NEW | Fuel pipe | 2.00 |
| Coil | 2.00 |
|
| NEW | Brake light lense | 25.00 |
| NEW | Set of spare canvas cover fastners | 15.00 |
| NEW | Drive belt | 5.00 |
| Rear light unit | 27.50 |
|
| Horn | 7.50 |
|
| Speedo, damaged rim | 5.00 |
D.K.W |
||
| Starter motor | 20.00 |
|
| Generator | 20.00 |
|
| NEW | Clutch thrust bearing | 10.00 |
| NEW | Clutch plate | 25.00 |
| NEW | Head gasket | 15.00 |
HONDA |
||
| Honda N series indicator/sidelight lense Stanley 6 1308 | 2.50 |
|
| NEW | Stanley long stripe numberplate light 015-3367 | 4.50 |
SUZUKI/YAMAHA/NISSAN |
||
| Nissan front indicator lens, 26161-H8960 | 5.00 |
|
| NEW | Datsun rotor MJ6013Z | 2.00 |
| NEW | Yamaha HA type .5 oversize 56mm boxed piston set, pr | 35.00 |
| NEW | Imasen 1148-205 red/white side marker light unit, pair | 5.00 |
| Sidler 1180 numberplate light unit, pair | 2.00 |
|
| NEW | Koito 214-61138 side marker lense | 2.00 |
| NEW | Imasen 1148-206R wierd red/white right hand rear lense | 2.50 |
| Stars K22703 round ribbed indicator lense | 2.00 |
|
MAZDA |
||
| NEW | Headlight surround, r/h with indicator and sidelight fitted, Koito 210-4173 | 10.00 |
| NEW | Bottom front suspension balljoint on triangle cast bracket, model unknown, pr | 10.00 |
| NEW | Number plate light set BA70-51-270A | 5.00 |
| NEW | Number plate light set BA53-51-270A | 5.00 |
| NEW | Indicator side repeater lense 18-72-6644 | 1.00 |
| NEW | Indicator side repeater lense BA54-51-121 | 3.00 |
| NEW | Front right hand indicator lense UB75-51-092A | 7.50 |
VOLKSWAGON |
||
| NEW | Audi Quatro indicator side maker lense | 2.50 |
MISC LIGHTS/ELECTRICS |
||
| NEW | Joken 43356 rear light unit, DAF? | 2.50 |
| Renault Dauphine headlight lense, Cibie round concave | 2.50 |
|
| Lucas two part clear lense, 6136/7138, rectangular | 2.50 |
|
| NEW | 'Ring' branded plastic encased Halogen spot light, plastic square grill cover | 4.50 |
| NEW | Lucas rectagular plastic encased spot light with cover | 4.50 |
| NEW | Hella clear round light unit, festoon fitting, K12717@2152 | 2.50 |
| NEW | Hella side marker unit, red/clear | 10.00 |
| Sparto red round lens S7101 | 1.00 |
|
| NEW | Wipac rear/numberplate light, round, moped etc | 2.50 |
| NEW | Hella rectangular small headlight lense, each, Victoria French Microcars | 1.00 |
| Hella round chrome rimed headlight assemblies, 40/45 watts K4412, pair | 10.00 |
|
| Bosch scripted prism spot lense 1233, very pretty | 2.50 |
|
| Wipac round freestanding chromed fog lamp, yellow lense | 7.50 |
| NEW | Capacitor CN115A | 1.00 |
| NEW | Contact set PB100, 2273, GCS111, GCS128 and Bosch PSB432 205/VW | 2.00 |
| NEW | Oil seal NA521 | 1.00 |
| NEW | Lucas brush set 227531 | 2.00 |
| NEW | Lucas end cap, brushes and bearing for starter motor | 5.00 |
OTHER BITS AND BOOBS |
||
| Webasto full sunroof complete with frame/seals | 35.00 |
|
| Fiat 850 coupe front and rear bumpers, good, pair | 45.00 |
|
| NEW | Fiat Ducato/Express top engine mounting | 15.00 |
| NEW | Winguard white circular switch interior light | 2.00 |
| NEW | Stadium magnatic switched interior light | 2.00 |
| Mirror extensions for '50's car, chromed and finned, pr | 4.00 |
|
| NEW | Clevland tyre pressure guage caps for between 15lb to 32lb, set | 50 |
MAICOLETTA |
25.00 | |
| Dynostart | 5.00 |
|
| Rear hub assembly |
Condition |
MERCEDES BENZ 190 SE 1964 |
£ |
| Used | Front bumper, left half |
25.00 |
| Used | Mercedes locking filler cap with key |
10.00 |
| Used | Rear fintail corner trim, pair, imperfect Chrome |
10.00 |
| Mint | Boot lid, very good (obviously a replacement from this car) | 70.00 |
| Used | Window rubber brightwork set, flashing pieces and tensioner inserts | 50.00 |
| Used | Front quarter light and rubber | 15.00 |
| Used | Set of 4 door locks with key, blistered Masak under Chrome | 50.00 |
| Used | 1 boot lock and striker/locking plate with fastners and key | 15.00 |
| Used | Set of four window winder handles with bush and two quarter window knobs | 20.00 |
| Good | Inner door handle assembly with escutcheon and fastners | 10.00 |
| Good | Interior door panel set with cappings and armrest handle, buff vynal finish | 40.00 |
| Good | Pair of Reosch front seats buff vynal finish | 25.00 |
| Good | Set of four wheel trim caps and discs, three green and chrome, one plain chrome | 100.00 |
| Used | Fresh air vent trim, fits rear of bonnet | 20.00 |
| Used | Wiper arm set, right hand good, left hand, parts only | 10.00 |
| Used | Wiper motor | 15.00 |
| Used | Starter motor | 25.00 |
| Used | Generator | 25.00 |
| Used | Headlights, one complete, the other no lense and reflector blank | 20.00 |
| Good | Pair of headlight rims | 30.00 |
| Good | Side marker light, off side, with fastners | 20.00 |
| Used | Side marker light, near side | 15.00 |
| Used | Air filter assembly | 10.00 |
| Used | Door mirror, off side | 5.00 |
| Good | Interior centre Mercedes branded oddment tray in brown plastic | 10.00 |
| Good | Rubber mat set for interior floor, with door lockdown mouldings | 35.00 |
| Used | Rubber mat set for boot floor, with side mouldings | 15.00 |
| Good | Interior light | 10.00 |
| Good | Wiring loom, complete with all the plugs | 75.00 |
| Used | Pair of sill trims | 10.00 |
| Used | Chrome door lock escutcheon set | 10.00 |
| Used | Door lock push down plastic/chrome locking knob set | 10.00 |
| Used | Chrome handle from filler flap | 5.00 |
| Good | Numberplate light, chrome with lead, grommet and plug | 15.00 |
| Good | Sun visor | 5.00 |
| Used | Rear door trim, ashtray assembly | 5.00 |
| Used | Wood capping from top of dash | 15.00 |
Multiple orders will obtain a special price, offers welcome |
NSU ex-dealer stock |
4/12/03 | |
Status |
Description |
Price £ |
| VDO washer bottle, flat | 1.50 |
|
| Rear Quarter light chrome catch - Sport Prinz | 5.00 |
|
| Various screens available | poa |
|
| Jack, Prinz series | 15.00 |
|
| Round rear light unit for 1000 series - stop, tail, and indicator | 2.50 |
|
| Wheel trim, Prinz/1000 series, imperfect | 1.00 |
|
